Hi,
Hope you are doing well.
We are currently looking to fill this urgent position with our client in Convington, Bellaire . Below is the complete details of the requirement. Please let me know if you would be interested on the same. Please feel free to call/mail should you have any questions.
Please Reply with :
Your Complete Name:
Contact No(Primary and Secondary):
Email ID:
Resume:
Best time to call:
Availability:
Current location:
Willing to relocate:
Work Status: Citizen/Green Card/EAD/TN/H1b(please send name and contact details of sponsoring company):
Expected Hourly Rate(C2C/W2):
Position Ist: | |
Job Title: | Level 2 - Business Analyst (7+ Years Experience) |
Country: | USA |
City: | Covington |
Job Description: | The Business Analyst job family defines skills for formulating and defining system scope using information technology and industry knowledge/requirements, based on both user needs and a good understanding of information technology, business processes, and industry requirements. The job progression identifies responsibilities ranging from assisting, formulating and defining systems scope and objectives to self-directed activities that client’s long term improvements in business processes • Responsible for a liaison role between the business and the providers of IT services to ensure functional specs are understood and they have what they need to develop their tech specs. • Analyzes issues to be solved within an enterprise and helps provide solutions to meet the desired business outcomes through the use of IT. • Understands and documents business requirements and user requirements to ensure system designs meets business needs. • Ensures knowledge transfer to the support organization occurs prior to system go-live. • Schedules and communicate the system go-live date. • Develops and/or update documentation and training materials. • Ensures IT and SOX compliance is covered • Documents, functional requirements that describe the system, process, or product to fulfill the business requirements |
Education: | Education and Experience equally evaluated for relevance |
Experience: | Required: Oil/Gas Upstream experience 5 - 7 yrs Preferred: Experience with well surveillance and optimization software such Petex suite of tools (mostly IVM, some IFM, some IPM) – 3+ yrs experience |
Preferred Skills: | • Identify, prioritize and document additional opportunities for BU-specific functionality for product backlog (BU future enhancements) • Collaborate with UWT Business Analyst and BU PBL Advisor to capture BU-specific, behaviorally annotated workflows and business requirements • Contribute to the completion of key BU-specific business requirements and use case documentation • Conduct a Business Unit assessment which involved in depth data evaluations for assets and assessments for business unit capability and readiness. Evaluate gaps and determine action plan. • Provide input to the BU data and definition (DAD) that will support the BU source-to-target (S2T) mapping • Interact with the various functional groups with the SBU to ensure awareness and required linkages to the project • Coordinate prototype feedback sessions with key stakeholders throughout phase 3 • Design and develop plans for data quality and Data Governance • Able to comprehend and use Logical Information models, data models, deployment models, security models, support models • Assist with Information Protection assessment efforts and assist with documentation and creating plans as they pertain to the business unit. • Assist with data and functional tasks for architecture assessments performed for the business unit. • Identify and coordinate the decommissioning of BU applications and tools that will not be used within the BU (manage internal BU decommissioning process) • Ensure thorough understanding of global business workflows and requirements |
Additional Comments: | - Must be fluent in development of business process maps - Must have Upstream experience |
Position 2:
Job Title: | Level 2 - Business Analyst (7-10 Years Experience) |
Country: | USA |
City: | Covington |
Job Description: | The Business Analyst job family defines skills for formulating and defining system scope using information technology and industry knowledge/requirements, based on both user needs and a good understanding of information technology, business processes, and industry requirements. The job progression identifies responsibilities ranging from assisting, formulating and defining systems scope and objectives to self-directed activities that client’s long term improvements in business processes • Responsible for a liaison role between the business and the providers of IT services to ensure functional specs are understood and they have what they need to develop their tech specs. • Analyzes issues to be solved within an enterprise and helps provide solutions to meet the desired business outcomes through the use of IT. • Understands and documents business requirements and user requirements to ensure system designs meets business needs. • Ensures knowledge transfer to the support organization occurs prior to system go-live. • Schedules and communicate the system go-live date. • Develops and/or update documentation and training materials. • Ensures IT and SOX compliance is covered • Documents, functional requirements that describe the system, process, or product to fulfill the business requirements |
Education: | Education and Experience equally evaluated for relevance |
Experience: | Required: Oil/Gas Upstream experience 3-5 yrs and overall 7-10 years IT experience. Preferred : Experience and familiarity with Oil & Gas Drilling and Completion Process and tools |
Preferred Skills: | • Identify, prioritize and document additional opportunities for BU-specific functionality for product backlog (BU future enhancements) • Collaborate with UWT Business Analyst and BU PBL Advisor to capture BU-specific, behaviorally annotated workflows and business requirements • Own and drive Business Requirement for D&C and drive functional specification along with technical team. • Plan and manage workshops that are required for requirement collection and user experience information. • Contribute to the completion of key BU-specific business requirements and use case documentation • Conduct a Business Unit assessment which involved in depth data evaluations for assets and assessments for business unit capability and readiness. Evaluate gaps and determine action plan. • Engaged in Wireframe development and manage stakeholder expectations. • Provide input to the BU data and definition (DAD) that will support the BU source-to-target (S2T) mapping • Interact with the various functional groups with the SBU to ensure awareness and required linkages to the project • Coordinate prototype feedback sessions with key stakeholders throughout phase 3 • Able to comprehend and use Logical Information models, data models, deployment models, security models, support models • Assist with Information Protection assessment efforts and assist with documentation and creating plans as they pertain to the business unit. • Assist with data and functional tasks for architecture assessments performed for the business unit. • Ensure thorough understanding of global business workflows and requirements. • Build test plan and test cases that are traceable to all the approved requirements. |
Position ID: | 3 |
Job Title: | Level 2 - Business Analyst (7 Years Experience) |
Country: | USA |
City: | Bellaire |
Job Description: | The Business Analyst job family defines skills for formulating and defining system scope using information technology and industry knowledge/requirements, based on both user needs and a good understanding of information technology, business processes, and industry requirements. The job progression identifies responsibilities ranging from assisting, formulating and defining systems scope and objectives to self-directed activities that client’s long term improvements in business processes • Responsible for a liaison role between the business and the providers of IT services to ensure functional specs are understood and they have what they need to develop their tech specs. • Analyzes issues to be solved within an enterprise and helps provide solutions to meet the desired business outcomes through the use of IT. • Understands and documents business requirements and user requirements to ensure system designs meets business needs. • Ensures knowledge transfer to the support organization occurs prior to system go-live. • Schedules and communicate the system go-live date. • Develops and/or update documentation and training materials. • Ensures IT and SOX compliance is covered • Documents, functional requirements that describe the system, process, or product to fulfill the business requirements |
Education: | Bachelor’s Degree Required (IT-related degrees are preferred). |
Experience: | Minimum of 7 years relevant experience as a Senior Business Analyst. Exceptional written, verbal, and presentation communication skills with internal and external parties. Self-directed professional able to work independently to complete tasks, assignments and deliverables by agreed-upon deadlines. |
Preferred Skills: | Prefer 7-10 years of directly-related experience. Previous Oil & Gas Industry experience. Member of API (American Petroleum Institute). Experience with Vendor Software Package Implementations. Prefer experience as a Senior Business Analyst for IT Software projects supporting Chevron Pipeline Company business initiatives. IIBA – CBAP (International Institute of Business Analysis – Certified Business Analysis Professional) preferred |
Certification: | IIBA – CBAP (International Institute of Business Analysis – Certified Business Analysis Professional) preferred |
Additional Comments: | Activities: - Formulate and define system scope and all requirement types using information technology and industry knowledge, based on both user needs and a good understanding of information technology, business processes, and industry requirements. - Responsible for a liaison role between the business and the providers of IT services to ensure functional specs are understood and adequate information is gathered to create technical specs - Analyze issues to be solved within an enterprise and help provide solutions to meet the desired business outcomes through the use of IT-based solutions - Elicits and documents business, user, functional, non-functional, and other types of requirements to ensure system designs meets business needs - Ensures IT, SOX, FERC, and other compliance - Executes the Alternatives Analysis process for selecting the solution - Creating a testing strategy - Build and execute test cases - Validate Vendor and Application Test Results - Validate Vendor and Team Deliverables - Execute testing and work with Business SMEs to validate results - Develops and/or update documentation and training materials and delivers training to stakeholders - Ensures knowledge transfer to the support organization occurs prior to system go-live |
Thanks & Regards
Nidhi Mishra
Sr.Technical Recruiter
SourceChip, Inc
Email: nidhi.mishra@sourcechip.net
Direct: 732-917-4868| Fax: 914-462-3343
--
The Most Active and Happening #1 ERP/SAP Jobs Listserve for SAP Jobs in the US.
LIKE our Facebook page : https://www.facebook.com/ERPJobs
https://groups.google.com/group/sapjobs-usa
Follow us on Twitter:
https://twitter.com/sapjobsusa
Post your Jobs at SAP JOBS USA Linkedin Group by clicking this link
https://www.linkedin.com/groups/SAP-JobsUSA-4081187/about
Join our Professionals Networks in Linkedin
https://www.linkedin.com/groups/SAP-JobsUSA-4081187/about
https://www.linkedin.com/groups/Global-Network-SAP-Professionals-4081179/about
https://www.linkedin.com/groups/Network-SAP-Professionals-3874920/about
http://finance.groups.yahoo.com/group/SAPJobs-USA/
https://www.facebook.com/groups/mysapfico/
---
You received this message because you are subscribed to the Google Groups "SAP JOBS USA" group.
To unsubscribe from this group and stop receiving emails from it, send an email to SAPjobs-USA+unsubscribe@googlegroups.com.
To post to this group, send email to SAPjobs-USA@googlegroups.com.
Visit this group at http://groups.google.com/group/SAPjobs-USA.
For more options, visit https://groups.google.com/groups/opt_out.
No comments:
Post a Comment