Dear All,
Please find my consultants hotlist below. Please send me all suitable requirements.
1 | UA | 15 years System Analysis Design Development and Implementation | Oracle EBS,Jave script,Unix,Sun Solaris,Shell scripting PL/SQL,pearl XML,J Developer,Retek | US Citizen | Yes | Texas |
2 | MP | • 11 years of professional experience as Project Manager and Program Manager managing enterprise projects | Microsoft Projects, JIRA, Rally, Confluence, Wikis and Connections, Agile, SDLC, Scrum, Lean Development, Change Management, and Waterfall (Traditional) etc. IBM Rational Team Concert (IBM Tool for implementing agile, time tracking, defect management and SDLC Processes), IBM Rational Clear Quest (Defect Management Tool), IBM management tools like Project Database, TSRM (Case/Ticket raising Tool), Professional Market Place ,Metric Generation toolsTeam Room Databases, Salesforce Agile Accelerator Microsoft Office, Microsoft Visio, Microsoft SharePoint, IBM Lotus Client, IBM Lotus Symphony, IBM Connections, Sametime Messenger, IBM Smart Cloud Meeting, IBM Lotus Live, VPN | H1B | No | Bay area |
3 | LV | Senior Manager with over 7 years of experience with strong knowledge in Product Management of E-Commerce Web and Mobile Application and an SME in Banking and Finance domains. | Microsoft Project / Excel / Word / PowerPoint / Visio Bloomberg, Reuters, Siebel, Finacle, Flexcube –Private banking, MIS Reporting Solutions Capital Markets, Bank Loans, Insurance, Mutual Funds, PMS and Private Equity User Experience (UX) design and documentation, User Acceptance Testing (UAT), Gap Analysis and Change Management. | H4EAD | YES | Los Angeles, CA |
4 | AB | A Data Warehouse, Hadoop, ETL and Talend developer with 6+ years of experience in Development and Production environments. | Hadoop, MapReduce, Hive, Pig, and Talend , NoSQL, Oracle Windows (2000/XP), Linux, Solaris, SQL, PL/SQL, Python, Java Apache Tomcat 5.x 6.0, Jboss 4.0, Talend, Informatica Erwin, DB Artisan, Rational Rose, SOX | EAD | YES | Freemont,CA |
5 | PS | Over 8 years of Experience in Automation and Manual testing with good understanding of SDLC processes in Quality process methodologies | Selenium (IDE, WebDriver and RC), Junit, Maven, TestNG, QTP, Cucumber Oracle 10g/11i and MS SQL Server 2000/7.0/6.5 , Eclipse, Jenkins, Java, JavaScript, HTML5 and SQL JavaScript, XML, CSS, Jira, Bugzilla and HP Quality Center, Agile, Scrum and Waterfall | H1B | Anywhere in California | Sunnyvale |
6 | LD | 5+ years of Experience in QA testing (Manual) and Automation of WEB and Mobile applications, Strong knowledge of different Software Development Life Cycles, Strong knowledge in automating critical web applications using Selenium WebDriver with Java, Testing | MAC OS (OS X 10.7) , Windows XP/Vista/7/8 and UNIX, HTML5, JavaScript, XML, SQL, Selenium, Java, Oracle, MySQL, Internet Explorer, Google Chrome, Fire Fox, Safari, FogBugZ, Test Track Pro, BugZilla and Jira, Agile, Waterfall , Selenium, QTP, Selenium IDE and Eclipse, IPAD, IPHONE and Android | EAD | No | Bay area |
7 | LS | 15+ Years of Experience with 7 years of HealthCare domain experience managing Testing/Quality Assurance, Application Development & Application Maintenance projects | Java J2EE, WebSphere Portal, FACETs, Oracle, DB2, SQL Server, Unix, Windows Quality Centre Quick Test Pro, JIRA, and SharePoint , Use Case, User Story, System Specification documentation, SIT Support, App Support, UAT Support and Production Support, Agile, Waterfall | L2EAD | NO | Los Angeles, CA |
8 | vk | Over 11 years of IT experience in software development, client-server Technology, extensive experience in Designing Data warehouse with strong knowledge in gathering Business Requirements, Analysis, Data Modeling, Development and Testing using ETL tools like Informatica Power center 9.5, PL/SQL and Databases such as Oracle 11g/10g, Teradata V2R14, MSSQL & DB2. Good knowledge and experience in Retail, Health Care, Banking sector and Manufacturing domains | Hadoop 2.5 HDFS Architecture, Map Reduce, Hive, Sqoop, HBase., Informatica Power Center 9.5, Oracle 11g, Teradata V2R14, Windows XP, HP-UNIX, LINUX, Worked closely with the QA team on testing the data in UAT, Production environments, Worked on Informatica Power Center 9.1.x & 8.x client tools - Mapping designer, Workflow manager, Workflow monitor, Mapplet designer and Transformations, Developed complex mappings with transformations like lookup, Union | H1B | Yes | San Jose,CA |
Thanks and Best Regards,
Srimathy.R
Empower Consultancy Services Inc.,
(A Vinformax Group Company)
USA | UK | India
srimathy@empowercsi.com | http://www.empowercsi.com
Direct: 510-542-8931 | Office: (510) 335-1190 Ext. 109 I Fax : 510-740-3549
Gtalk - ecsi.srimathy |Skype - ecsi.srimathy
--
The Most Active and Happening #1 ERP/SAP Jobs Listserve for SAP Jobs in the US.
LIKE our Facebook page : https://www.facebook.com/ERPJobs
https://groups.google.com/group/sapjobs-usa
Follow us on Twitter:
https://twitter.com/sapjobsusa
Post your Jobs at SAP JOBS USA Linkedin Group by clicking this link
https://www.linkedin.com/groups/SAP-JobsUSA-4081187/about
Join our Professionals Networks in Linkedin
https://www.linkedin.com/groups/SAP-JobsUSA-4081187/about
https://www.linkedin.com/groups/Global-Network-SAP-Professionals-4081179/about
https://www.linkedin.com/groups/Network-SAP-Professionals-3874920/about
https://www.facebook.com/groups/SAPHCMglobal/
http://finance.groups.yahoo.com/group/SAPJobs-USA/
https://www.facebook.com/groups/sapglobal/
https://www.facebook.com/groups/mysapfico/
---
You received this message because you are subscribed to the Google Groups "SAP JOBS USA" group.
To unsubscribe from this group and stop receiving emails from it, send an email to SAPjobs-USA+unsubscribe@googlegroups.com.
To post to this group, send email to SAPjobs-USA@googlegroups.com.
Visit this group at https://groups.google.com/group/SAPjobs-USA.
To view this discussion on the web visit https://groups.google.com/d/msgid/SAPjobs-USA/CACWDgVrSwqmnqZE6A2gEDWs4oas2uTZxV4wY7Ob5GPae5i051g%40mail.gmail.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment