Dear All,
Please find my consultants hotlist below. Please send me all suitable requirements.
1 | UA | 15 years System Analysis Design Development and Implementation | Oracle EBS,Jave script,Unix,Sun Solaris,Shell scripting PL/SQL,pearl XML,J Developer,Retek | US Citizen | Yes | Texas |
2 | MP | • 11 years of professional experience as Project Manager and Program Manager managing enterprise projects | Microsoft Projects, JIRA, Rally, Confluence, Wikis and Connections, Agile, SDLC, Scrum, Lean Development, Change Management, and Waterfall (Traditional) etc. IBM Rational Team Concert (IBM Tool for implementing agile, time tracking, defect management and SDLC Processes), IBM Rational Clear Quest (Defect Management Tool), IBM management tools like Project Database, TSRM (Case/Ticket raising Tool), Professional Market Place ,Metric Generation toolsTeam Room Databases, Salesforce Agile Accelerator Microsoft Office, Microsoft Visio, Microsoft SharePoint, IBM Lotus Client, IBM Lotus Symphony, IBM Connections, Sametime Messenger, IBM Smart Cloud Meeting, IBM Lotus Live, VPN | H1B | No | Bay area |
3 | LV | Senior Manager with over 7 years of experience with strong knowledge in Product Management of E-Commerce Web and Mobile Application and an SME in Banking and Finance domains. | Microsoft Project / Excel / Word / PowerPoint / Visio Bloomberg, Reuters, Siebel, Finacle, Flexcube –Private banking, MIS Reporting Solutions Capital Markets, Bank Loans, Insurance, Mutual Funds, PMS and Private Equity User Experience (UX) design and documentation, User Acceptance Testing (UAT), Gap Analysis and Change Management. | H4EAD | YES | Los Angeles, CA |
4 | SP | 6 +years of experience in Business Intelligence, Statistics & Data Analyst, Master Data Management and Data Science | Tableau, R, SAS, MATLAB, SQL, MySQL, Advanced Excel Big Data Ecosystem - Hadoop, MapReduce, Hive, Pig, Python Informatica DQ, Informatica Power Centre, OBIEE Office Suites: MS Office | EAD | YES | Austin,Texas |
5 | AB | A Data Warehouse, Hadoop, ETL and Talend developer with 6+ years of experience in Development and Production environments. | Hadoop, MapReduce, Hive, Pig, and Talend , NoSQL, Oracle Windows (2000/XP), Linux, Solaris, SQL, PL/SQL, Python, Java Apache Tomcat 5.x 6.0, Jboss 4.0, Talend, Informatica Erwin, DB Artisan, Rational Rose, SOX | EAD | YES | Freemont,CA |
6 | PS | Over 8 years of Experience in Automation and Manual testing with good understanding of SDLC processes in Quality process methodologies | Selenium (IDE, WebDriver and RC), Junit, Maven, TestNG, QTP, Cucumber Oracle 10g/11i and MS SQL Server 2000/7.0/6.5 , Eclipse, Jenkins, Java, JavaScript, HTML5 and SQL JavaScript, XML, CSS, Jira, Bugzilla and HP Quality Center, Agile, Scrum and Waterfall | H1B | Anywhere in California | Sunnyvale |
7 | LD | 5+ years of Experience in QA testing (Manual) and Automation of WEB and Mobile applications, Strong knowledge of different Software Development Life Cycles, Strong knowledge in automating critical web applications using Selenium WebDriver with Java, Testing | MAC OS (OS X 10.7) , Windows XP/Vista/7/8 and UNIX, HTML5, JavaScript, XML, SQL, Selenium, Java, Oracle, MySQL, Internet Explorer, Google Chrome, Fire Fox, Safari, FogBugZ, Test Track Pro, BugZilla and Jira, Agile, Waterfall , Selenium, QTP, Selenium IDE and Eclipse, IPAD, IPHONE and Android | EAD | No | Bay area |
8 | CK | Dynamic IT leader with more than 16 years of strong expertise in IT operations management pertaining to Datacenter and DBA support engagements globally | Oracle E-Business Suite Rel. 12.x &11.x Oracle Agile PLM, OBIEE, Hyperion, Oracle Demantra, Oracle OEM 12c, JIRA, Markview, Precision, Sabrix, Vertex, MES and Tradebeam, Oracle Fusion Middleware, SOA, Oracle Identity Management/Oracle Access Manager 11g, Oracle SSO 10g, WebLogic Server and OAS, Oracle 7.x/8i/9i/10g/11g (including Oracle Real Application Clusters – RAC) & Mongo DB, Amazon Web Services (AWS) and Microsoft Azure, AIX, HP-UX, Linux, MS-Win and Solaris, AIX-LPAR, Oracle VM, SUN-Containers and VMware | Green Card | No | Bay area |
9 | LS | 15+ Years of Experience with 7 years of HealthCare domain experience managing Testing/Quality Assurance, Application Development & Application Maintenance projects | Java J2EE, WebSphere Portal, FACETs, Oracle, DB2, SQL Server, Unix, Windows Quality Centre Quick Test Pro, JIRA, and SharePoint , Use Case, User Story, System Specification documentation, SIT Support, App Support, UAT Support and Production Support, Agile, Waterfall | L2EAD | NO | Los Angeles, CA |
10 | JR | Total 13years of Functional Consulting experience in providing solutions for support, maintenance, upgrade and implementation involving data migration and data conversions of Oracle Applications E-Business Suite Releases 11i, Release 12 in Oracle Financials. | Oracle Financial Modules (11i & R12)- AR,AP, GL, FA, AGIS, iPayment, Sub-Ledger Accounting, E-business Tax, Core Domain - Finance & Accounting, SAP FICO – Worked as business user Oracle Financials (Consultant & business user), Tally (Worked as business user) SAP FICO (Worked as business user), Hyperion (Worked as business user | H1B | yes | Texas |
11 | AD | 8+ years of experience in Android developmentResponsible for developing features such as Application Authentication, App Upgrade, Interactive Content Filtering, blocking playback on HDMI out, effectively using local database in various modules/libraries for caching. | JAVA 1.4-1.7, Flex 3.5, MySQL, SQLite, Android, Action Script 3.0, Android Studio, Eclipse and Adobe Flash Builder, Windows 7/8 Server, Linux (Ubuntu) and UNIX (Debian), Agile Methodology | H1B | No | Bay area, CA |
12 | SK | 9 years of experience in the field of Oracle EBS HR/HCM Applications• Experienced in Configuring, Implementing, Upgrading and Supporting Oracle EBS HCM modules-Core HR, Self Service, Payroll, Absence Management, Workflow Approvals, Time and Labor, Benefits, Compensation, Recruitment and Talent Management | Oracle Applications: HRMS 11i, R12.1.3 – Core HR, Self Service, Absence Management, Payroll, OTL, Advanced Benefits, Time and Labor, I-recruitment, OLM, Talent Management Oracle Apps Tools: Oracle Application Framework (OAF) 11i, R12, BI/XML Publisher 10.1.3.4.2, Web ADI, Fast Formulas, Oracle Approvals Management (AME), Application Object Library (AOL), Oracle Business Intelligence 11.1., Oracle Tools: SQL*Plus 8.0.6, PL/SQL Developer 6.1, SQL Developer 3.1, TOAD 10.6, Workflow Builder 2.6, Forms 6i, UPK 6.1. RDBMS: Oracle 11g/earlier Languages: SQL, PL/SQL, JAVA, HTML, XML, Shell Scripting IDE: Oracle Jdeveloper 9i/10g, Reporting Tools: Oracle Reports 6i, Discoverer 4i/10g, OBIEE 11.1 Operating System: Unix (Sun Solaris 2.6/Sco-Unix/HP-Unix/Linux), MS-Windows , Configuration Management: Polytron Version Control System(PVCS) 8.1.3 & Visual Source Safe (VSS) 2005 | H1B | Yes | chicago |
--
The Most Active and Happening #1 ERP/SAP Jobs Listserve for SAP Jobs in the US.
LIKE our Facebook page : https://www.facebook.com/ERPJobs
https://groups.google.com/group/sapjobs-usa
Follow us on Twitter:
https://twitter.com/sapjobsusa
Post your Jobs at SAP JOBS USA Linkedin Group by clicking this link
https://www.linkedin.com/groups/SAP-JobsUSA-4081187/about
Join our Professionals Networks in Linkedin
https://www.linkedin.com/groups/SAP-JobsUSA-4081187/about
https://www.linkedin.com/groups/Global-Network-SAP-Professionals-4081179/about
https://www.linkedin.com/groups/Network-SAP-Professionals-3874920/about
https://www.facebook.com/groups/SAPHCMglobal/
http://finance.groups.yahoo.com/group/SAPJobs-USA/
https://www.facebook.com/groups/sapglobal/
https://www.facebook.com/groups/mysapfico/
---
You received this message because you are subscribed to the Google Groups "SAP JOBS USA" group.
To unsubscribe from this group and stop receiving emails from it, send an email to SAPjobs-USA+unsubscribe@googlegroups.com.
To post to this group, send email to SAPjobs-USA@googlegroups.com.
Visit this group at https://groups.google.com/group/SAPjobs-USA.
To view this discussion on the web visit https://groups.google.com/d/msgid/SAPjobs-USA/CACWDgVoH0gtzsRp3S_9OXqDgk3sXo5cYwkK9e8G5ieOAdJ7LnA%40mail.gmail.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment