Dear Professionals,
Hope you are doing well.
Please find the job requirement for one of my major financial client and share relevant local resources at your earliest.
Share resumes to ajeet@idctechnologies.com
| Role | location | # of reqs | Job Spec |
| Unix+ Cloudera Hadoop Admin | NYC | 1 | Cloudera Hadoop Admin - Candidate should possess strong infrastructure background as Unix Admin and preferably with some investment banking experience. Skills: Hadoop, MapReduce, HDFS, Hive, Pig, Sqoop, Oozie, Flume, Java (jdk1.6), Cloudera CDH 5.3 and Unix shell scripting |
| Hyperion HFM Support Specialist | NYC | 1 | Requirements: • A minimum of 4-5 years' experience in HFM/Essbase in a Support Role. • Technical background in IT and/or Computer Science Related degree. • Experience of other Oracle Hyperion Products (Hyperion Essbase and Financial Data Quality Management EE) would be beneficial. • Previous Management or Team Leadership experience within Hyperion EPM or other Technical Delivery Projects would be beneficial. This in turn needs to be backed up by Strong Soft skills: • Proven ability to demonstrate strong stakeholder management/delivery to the business. • Strong communications skills, business writing and presentation skills are required for this role (Fluency in English, written and verbal is a must). • Desire to learn and develop a career in Hyperion / Financial Systems support. • Ability to gain knowledge from colleagues and train others to grow within the team. • Strong Team player – able to manage their own workload and good vertical reporting skills to Senior Management. • Strong organisation skills with proven ability to ensure all deliverables are met. • Self-Starter and well-motivated to deliver in a Highly Pressurised Support Environment. Responsibilities: The ideal candidate would have the following responsibilities: • Managing the central HFM Consolidation system within Group Finance ensuring the day-to-day requests/incidents are managed and the relevant BAU Activities (e.g. Mapping loads, metadata changes) are all completed in order to ensure system uptime for the Business Units. • Supporting the junior members within the team to ensure they are delivering the day-to-day BAU Requests/Incidents within HFM/Essbase that is being requested from the Business. • Stakeholder Management with both the Hyperion Leadership Team and the Business Units – ability to setup and manage stakeholder meetings and strong upward reporting to senior management. • Producing a series of Management Information Reports showing Incident/Requests Trend Analysis. • Performing in-depth Root Cause Analysis (RCA) into application/system issues. • Managing System Outages and assist to ensure system uptime is available across the Working Day. • Monitoring/Support of the overnight Batch Process and ensuring all load processes have completed through successfully through the Working Day. • Supporting the Troubleshooting of issues within the ETL Overnight load process and diagnose Load issues within FDMEE including managing mappings, troubleshooting FDMEE Batchload scripts and outages experienced within FDMEE . • Ideally experienced in working with Hyperion Version 11.1.2.3. |
| Hyperion Support Specialist (ESSBASE Support Resource) | NYC | 1 | Requirements: • A minimum of 4-5 years' experience in Hyperion Essbase in a Support Role. • Technical background in IT and/or Computer Science Related degree. • Experience of other Oracle Hyperion Products (Hyperion Financial Management, Financial Data Quality Management Enterprise Edition) would be beneficial. • Experience of Hyperion Essbase integration with Microsoft SQL Server • Previous Management or Team Leadership experience within Hyperion EPM or other Technical Delivery Projects would be beneficial. This in turn needs to be backed up by Strong Soft skills: • Proven ability to demonstrate strong stakeholder management/delivery to the business. • Strong communications skills, business writing and presentation skills are required for this role (Fluency in English, written and verbal is a must). • Desire to learn and develop a career in Hyperion / Financial Systems support. • Ability to gain knowledge from colleagues and train others to grow within the team. • Strong Team player – able to manage their own workload and good vertical reporting skills to Senior Management. • Proven ability to be able to own workload and ensure all deliverables are met. • Self-Starter and well-motivated to deliver in a Highly Pressurised Support Environment. Responsibilities: The ideal candidate would have the following responsibilities: • Managing a number of Essbase systems within RBB ensuring the day-to-day requests/incidents are managed and the relevant BAU Activities (e.g. ETL Loads, Outline changes etc.) are all completed in order to ensure system uptime for the Business Units. • Supporting the junior members within the team to ensure they are delivering the day-to-day BAU Requests/Incidents within Essbase that is being requested from the Business. • Stakeholder Management with both the Hyperion Leadership Team and the Business Units – ability to setup and manage stakeholder meetings and strong upward reporting to senior management. • Producing a series of Management Information Reports showing Incident/Requests Trend Analysis. • Performing in-depth Root Cause Analysis (RCA) into application/system issues. • Managing System Outages and assist to ensure system uptime is available across the Working Day. • Monitoring/Support of the overnight Batch Process and ensuring all load processes have completed through successfully through the Working Day. • Supporting the Troubleshooting of issues within the ETL Overnight load process and diagnose Load issues within FDMEE including managing mappings, troubleshooting FDMEE Batchload scripts and outages experienced within FDMEE. • Ideally experienced in working with Hyperion Version 11.1.2.3. |
| Sr Android Architect | NYC | 1 | .- Should have a good enterprise level development with Android SDK - Should be aware of the security and internal features of the Android - Capital Markets experience will be a huge advantage |
| Core Java Multi threading Developer | NYC | 1 | Excellent in Core java and Multi threading. - Should have good experience in Spring, Database and Unix - Thorough with advanced concepts like memory management, data structures, garbage collections etc - Should have good experience with Algorithms. - Capital Markets experience is strongly preferred. |
| Regards Ajeet Yadav Sr. Resource Analyst - Delivery IDC Technologies Inc. Phone: 408-457-9381 Ext. 4080 Fax: 408 608 6088 Email: ajeet@idctechnologies.com |
--
--
The Most Active and Happening #1 ERP/SAP Jobs Listserve for SAP Jobs in the US.
LIKE our Facebook page :
https://www.facebook.com/ERPJobs https://groups.google.com/group/sapjobs-usa Follow us on Twitter:
https://twitter.com/sapjobsusa Post your Jobs at SAP JOBS USA Linkedin Group by clicking this link
https://www.linkedin.com/groups/SAP-JobsUSA-4081187/about Join our Professionals Networks in Linkedin
https://www.linkedin.com/groups/SAP-JobsUSA-4081187/about https://www.linkedin.com/groups/Global-Network-SAP-Professionals-4081179/about https://www.linkedin.com/groups/Network-SAP-Professionals-3874920/about https://www.facebook.com/groups/SAPHCMglobal/ http://finance.groups.yahoo.com/group/SAPJobs-USA/ https://www.facebook.com/groups/sapglobal/ https://www.facebook.com/groups/mysapfico/ ---
You received this message because you are subscribed to the Google Groups "SAP JOBS USA" group.
To unsubscribe from this group and stop receiving emails from it, send an email to
SAPjobs-USA+unsubscribe@googlegroups.com.
To post to this group, send email to
SAPjobs-USA@googlegroups.com.
Visit this group at
https://groups.google.com/group/SAPjobs-USA.
To view this discussion on the web visit
https://groups.google.com/d/msgid/SAPjobs-USA/CAF%3DHyJ5XojXt4tk0EgdXuFUcYBoJuAqZbGgKkzJTThFt2TzcBQ%40mail.gmail.com.
For more options, visit
https://groups.google.com/d/optout.
No comments:
Post a Comment