Hello Recruiters,
· Oracle Applications -Project Manager ,Project Lead ,Technical Lead
· Oracle Applications Techno Functional Consultant
· QE Architect/ QE Engineer/Lead
· Account Manager and Solution Architect of Oracle eBusiness Suite
· Sr. Business Systems Analyst / IT Project Manager
· Quality Assurance Specialist
· Technical Architect | Sr. Oracle Apps and Fusion DBA
· Project Coordinator, Information Technology
· Siebel-Senior Functional Analyst / Business Analyst
· Web Developer/Analyst
· Senior IT Manager / Program Manager
· Finance Functional Lead and On site project coordinator
· PeopleSoft Functional Lead
· Senior Oracle Apps Technical Consultant
· SOA B2B Integration Architect
· SAP , Oracle Finance & Accounts / Financial Operations
· SharePoint Developer
Pl share if you have requirements based on our available consultants.
| Sl.No. | Name | Title and yrs of Exp., | Skills | Visa | Relocation | Current Location |
| 1 | SL | 14years Oracle Applications -Project Manager ,Project Lead ,Technical Lead | Oracle 11i and R12 Oracle ERP, Supply chain, Finance, HR modules. Expert in A2A, B2B, C2C integrations,PO, AP, GL, Payroll costing, SLA ,B2B EDI 810, EDI 824, and EDI 820 between NetApp and IBM on SOA fusion middleware platform,iProcurement , GL ,AME ,SLA,,eBTax ,Hyperion, OBIEE | US Citizen | Bay Area | Bay Area |
| 2 | SR | 8years Oracle Applications Techno Functional Consultant (Cannot go to Cisco) | Oracle Application modules Project Accounting PAOTL, INV, PO, Order ManagementOM, QP, CST, SSC Modules of Cisco , SSC B2B, Cisco DEX SA repair process.PL/SQL, Oracle Workflow 2.6.3, JSP,OAF, VBA , Selenium IDE,Data Migration and Extensions, production support in a multi-org Oracle E-business suite environment,PVCS, Kintana (HP), JDeveloper 9i, SQL *Plus, Toad, Mercury Quality Center, SQL Loader, $U, Business Objects (BO) report tool, MS Office Tools, tableau, VBA Excel/Access, Selenium IDE automation scripts, Java Script. | H1B | Bay Area | Bay Area |
| 3 | CA | 8+ years QE Architect/ QE Engineer/Lead | Quick Test Professional, LISA, SOAP UI, RIA Test, Silk Performer, Case Maker, ATD, | H1B | Bay Area | Sunnyale,CA |
| 4 | BV | 13+years Sr. Business Systems Analyst / IT Project Manager | Oracle Manufacturing/Financials/CRM Applications R12/11i/11/10.7SC/10.7Char/10.6 (Order Management, Pricing, Shipping, OSM, AR, AP, GL, Cash Management, TCA, BOM, INV, WMS, WIP, PO, iProcurement, iSuppliers, iExpenses, AME, Costing, Oracle Alerts, Install Base, Oracle Contracts Core, Oracle Contracts Service, Oracle Service Requests, Oracle Depot Repair,Siebel Call Centre 8.0) | US Citizen | Bay Area | Santa clara,CA |
| 5 | NC | 10years Quality Assurance Specialist | RFT 7.0, Selenium (IDE, RC, Web Driver), QTP (Functional Test Tool), Load Runner 8.1, JMeter (Load & Performance Test Tool), HP Quality Center 9.0, Test Director 8.0 & QA Run, Bugzilla, Radar (Client Specific Test Management Tool), ERP packages (SAP /Oracle), Eservices, CMS (Content Management Systems), Siebel 6.3 & 8.0, Infranet Billing System, Unified Front End (UFE), (RM) Request Manager, ARBOR, PPB, My Vodafone, Image Processing System, Cognos 8.0 (Reporting Tool), IBM Data Stage ( ETL). | H1B | Bay Area | Sunnyvale,CA |
| 6 | TQ | 17yrs Technical Architect | Sr. Oracle Apps and Fusion DBA | Oracle Database (12c, 11gR2, 10gR2) with Dataguard, RAC, ASM & Streams; Sybase, SQL Server, Oracle Applications (Release 12.2, 12.1, 11i) with VCP, OBIEE, Demantra and XML Gateway; Oracle Identity and Access Management (OIM & OAM 11gR2), Fusion Accounting Hub (FAH), WebLogic; SOA, PeopleSoft (9.x–7.x), JDE EOne;, Hyperion EPM 11, Informatica, Essbase | US Citizen | Bay Area | Santa clara,CA |
| 7 | AE | 4Yrs Project Coordinator, Information Technology | Certified PMP, IT Infrastructure, Root Cause Analysis, Presentation skills, written communication, Process Management, Process Improvement, Change Control Collaboration tools WIKI, JIRA, Remedy Suite, Microsoft suite, MS Project, Excel | US Citizen | Bay Area | Fremont,CA |
| 8 | BS | 10Yrs Siebel-Senior Functional Analyst / Business Analyst | Strong expertise in analyzing, designing and delivering integrated desktop and mobile applications based on CRM enterprise solutions such as Siebel Sales, Siebel Call Center and Siebel eCommunications to solve business needs | H1B | No Relocation | Seattle,WA |
| 9 | PM | 16Yrs Customer support, leadership, Tech support management | Product management and 24/7 customer support,SDLC, KPI, global team development and leadership,Tech Support, QA, Development and Call Center teams including recruitment, on boarding of new hires, performance management, interaction with C- level executives, coordination across organization and effective handling of customer escalations. | USC | Anywhere in USA | Dallas,Tx |
| 10 | RM | 4+yrs Web Developer/Analyst | Python, Siebel CRM,ETL Informatica mappings and workflows,Data warehouse,Metadata Management tool – Kalido,Teradata Migration,Informatica 8.6 and 9.1, Oracle, Sybase, MySQL,Python, Mahout, HTML, CSS, Twitter Bootstrap, JavaScript,VB.Net, JavaScript, HTML, Crystal Reports, Pl/SQL, MySQL,MapReduce, Hadoop, HIVE, Pig, HBase, Sqoop | OPT | Anywhere in USA | sunnyvale,CA |
| 11 | LB | 18yrs Senior IT Manager / Program Manager | Project Management,SFDC, Sieble. Oracle On Demand,Custom Software Development,Database Design (RDBMS),System Migrations/Integrations,Enterprise wide Implementations,Hadoop, IBM Infosphere Data Explorer, hBase, HDFS, MapReduce, PIG, HIVE,SFDC, Sieble. Oracle On Demand,Vignette, MCMS, Interwoven | USC | Bay Area | Fremont,CA |
| 12 | GA | 20 yrs Finance Functional Lead and On site project coordinator | Oracle Financials (GL, AP, PO, AR, iProcurment, iExpenses, Cash Management, FA, Web ADI and AGIS). Working knowledge in Oracle Order Management, Service Contracts, Inventory, HR, Oracle Workflow, Alerts, Oracle Applications Rel 10x through 12.1.3, Visio, MS Projects, TOAD/Sql Plus,Accounting, Costing, and MIS ,end-to-end integration withI2C,Mfg and HR modules.SDLC | USC | - |
|
| 13 | SA | 9yrs PeopleSoft Functional Lead | PeopleSoft ERP,Oracle 12C and Solaris Upgrade for PeopleSoft Finance and HRMS), Citrix upgrade and AP Payment Interface Replacement. HRMS Payroll processing testing ,PeopleSoft Financial and Supply Chain modules: - eProcurement, Purchasing, Account Payable, General Ledger, Asset Management and Travel & Expenses,Tools 8.19x, 8.4x, Tools 8.50, Application release 8.x, 9.x,Application Designer, Configuration Manager, Data Mover, SQR, Application Engine, Query Manager, nVision, Crystal Reports XI, XML Publisher, EDI, Rimini street PeopleSoft 8 support | - | - |
|
| 14 | KD | 10+ Senior Oracle Apps Technical Consultant | Oracle E‑Business Suite,Developer 6i/10g (Forms 6i/10g & Reports 6i/10g), SQL, PL/SQL, Pl/Sql Server Pages (PSP), SQL *Loader, SQL Navigator, TOAD, Discoverer, OBIEE 10x, Oracle BI Publisher,JIRA, Clientele, MSPS (Microsoft Project), Attask | USC | Livermore, Pleasonton, Dublin, San Ramon, Fremont, Milpitas, Sanjose, Sunnyvale | CA |
| 15 | MI | 15yrs SOA B2B Integration Architect | Oracle 11i,Oracle SOA Suite 10g Order Management , Webmethods,OOAD and UML, Worked on X12 850,855,856 & 810 and EDIFACT transactions,Sterling Gentran server, Webmethods ,B2B E-Business Suite,Sun SOLARIS, UNIX Variations, Windows XP & NT servers, LDAP,Oracle, MY SQL Server | USC | Bay Area | CA |
| 16 | SK | 19 yrs SAP , Oracle Finance & Accounts / Financial Operations | Super/End user in SAP & Oracle Applications in FICO,Report generation.Strong Business Skills, Forecasting, Planning, Global Market exposure and Integrated Finance and Business applications,ERP applications as power user / end user in FICO, MM, Order Management & Sales Domain in SAP as well as Oracle Apps in multi-currency, Accounting Systems, Audit Preparation, Budget Development, Financial Analysis, General Ledger, Internal Controls, Accounts Payable and Accounts Receivable, Cost Center Accounting: Cost Allocation, Operations Management, Inventory, Reporting, Staff Development, Communications, Exposed to Excel, MS Office, and other Business applications. | L2A | - | - |
| 17 | AS | 7+yrs Sr. Business Analyst | Business Analyst with a verifiable track record of managing complex projects,Custom Objects, Custom fields, Page layouts, Custom Tabs, Reports ,Salesforce Administration and Customization, Data Validation, Sales, Marketing, Customer Service and Support Development team,Accounts, Contacts, Opportunities, Products, Cases, Leads, Campaigns, Forecasting, Reports and Dashboards,Scrum sessions applying agile methodologies | - | Milpitas,CA | - |
Note : Our Payment terms - Monthly Net 45 Days
Thanks and Best Regards,
J.Jayavani
Technical Recruiter
Empower Consultancy Services Inc.,
USA | UK | India
jayavani@empowercsi.com | http://www.empowercsi.com
Direct: | Fax : 510-740-3549
Gtalk - ecsi.jayavani |Skype - ecsi.jayavani
(After working Hrs)USA :510-512-8069(W)|510-371-5544(C)|510-578-8255(C)|510-740-3549(F)
UK :044-137223-6323 | India :91-9940045456
------------------------------------------------------------------------------------------------------------------------------
_______________________________________________________________________________________________________________________________________________________________________________________ |
http://ecsirequirements.blogspot.com/ and http://ecsipermanentreqs.blogspot.com/
http://www.facebook.com/EmpowerConsultancyServicesInc
------------------------------------------------------------------------------------------------------------------------------
DISCLAIMER: This message (including attachment if any) is confidential and may be privileged. Before opening attachments please check them for viruses and defects. Empower Consultancy Services will not be responsible for any viruses or defects or any forwarded attachments emanating either from within EmpowerCSI or outside. Any unauthorized use or dissemination of this message in whole or in part is strictly prohibited. Please note that e-mails are susceptible to change and EmpowerCSI shall not be liable for any improper, untimely or incomplete transmission. We respect your on-line privacy. This is not an unsolicited mail. Under Bill 1618 Title III passed by the 105th US Congress this mail cannot be considered Spam as long as we include contact information and a method to be removed from our mailing list. If you have received this message by mistake or are not interested in receiving our e-mails, please reply with a "REMOVE" in the subject line and delete this message from your system. We are sorry for the inconvenience caused to you.
--
The Most Active and Happening #1 ERP/SAP Jobs Listserve for SAP Jobs in the US.
LIKE our Facebook page : https://www.facebook.com/ERPJobs
https://groups.google.com/group/sapjobs-usa
Follow us on Twitter:
https://twitter.com/sapjobsusa
Post your Jobs at SAP JOBS USA Linkedin Group by clicking this link
https://www.linkedin.com/groups/SAP-JobsUSA-4081187/about
Join our Professionals Networks in Linkedin
https://www.linkedin.com/groups/SAP-JobsUSA-4081187/about
https://www.linkedin.com/groups/Global-Network-SAP-Professionals-4081179/about
https://www.linkedin.com/groups/Network-SAP-Professionals-3874920/about
https://www.facebook.com/groups/SAPHCMglobal/
http://finance.groups.yahoo.com/group/SAPJobs-USA/
https://www.facebook.com/groups/sapglobal/
https://www.facebook.com/groups/mysapfico/
---
You received this message because you are subscribed to the Google Groups "SAP JOBS USA" group.
To unsubscribe from this group and stop receiving emails from it, send an email to SAPjobs-USA+unsubscribe@googlegroups.com.
To post to this group, send email to SAPjobs-USA@googlegroups.com.
Visit this group at http://groups.google.com/group/SAPjobs-USA.
To view this discussion on the web visit https://groups.google.com/d/msgid/SAPjobs-USA/CABK%2BJ_5He_qvrw23gjPt5bpKCwf2HchfxVNARiZBa5Y_V-4oBA%40mail.gmail.com.
For more options, visit https://groups.google.com/d/optout.
No comments:
Post a Comment